2007 Beach Cleanup Sites
The following is a partial listing of the cleanup sites.
Additional sites are added weekly.
Hot Line: 1-800-449-0790
** Denotes UNDERWATER sites.
BRING WORK GLOVES, SUN HAT & SUN SCREEN
To organize a clean-up in your area: contact Barbara Cohen
718-471-2166 or alsbeach@aol.com.
Beach Cleanup Sites - Long Island
| NYC & BOROUGHS | LONG ISLAND | UPSTATE NEW YORK, INCLUDING WESTCHESTER |
| NASSAU COUNTY | SUFFOLK COUNTY |
| NASSAU | ||||
| East Rockaway: Woodmere Bay | Lily Marshel | |||
| Glen Cove: Prybil & Crescent Beaches | Damion Stavredes | |||
| Glen Cove: Garvies Point Preserve | Dorothy McGarvey | |||
| Kings Point: East Shore Road | Valerie Molinaro | |||
| Long Beach: Minnesota Avenue to New York Avenue | Cecelia Doyle | |||
| Long Beach: Neptune Boulevard | Theresa McSpedon | |||
| Long Beach: Laurelton to Lincoln Boulevard | Jeanne Browne | |||
| manhasset: Leeds Pond Beach | Edna Turner | |||
| Massapequa: Great South Bay | LuLu LaBella | |||
| Oyster Bay: Tobay Beach | Caroline Kushnitz | |||
| Port Washington: Manorhaven Park | Jennifer Wilson-Pines | |||
| South Shoreline Nassau County | Rob Weltner/Linda Freilich | |||
| Wantagh: Jones Beach State Park | Park Information Office | |||
| Wantagh: Jones Beach (Field 10) | Steve Rosenthal | |||
| Wantagh: Jones Beach- Zach’s Bay | Rosanne Mamo | |||
| Wantagh: Jones Beach West of Fishing Piers, Bayside | Lou Siegel | |||
| West Hempstead: Hempstead Lake State Park, NE & NW Pond | Anthony Wigfall | |||
| Top of Page | ||||
| SUFFOLK | ||||
| Babylon: Belmont Lake State Park | Sal Buonomo | |||
| Babylon: Cedar Beach | Joe Moses | |||
| Babylon: Cedar & Overlook Beaches | Sallie Phillips | |||
| Babylon: Gilgo Beach or Overlook | Kami Ward | |||
| Babylon: Gilgo Beach | David Friedman | |||
| Babylon: Oak Beach | Barbara Speight | |||
| Babylon: North of Argyle Park | Estelle Gervasio | |||
| Babylon: Robert Moses State Park | Dennis Gartland | |||
| Babylon: Robert Moses State Park | Sen.Owen Johnson-B.Culhane | |||
| Bayport: Beach and Marina | Nancy Cochran | |||
| Bay Shore: Saxon Avenue Beach | Nancy Cochran | |||
| Bay Shore: Marina | Nancy Cochran | |||
| Bay Shore: Yacht Club | Nancy Cochran | |||
| Bridgehampton: West Scott Cameron - Mecox Beach | Jenn Hartnagel | |||
| Brookhaven: Sound Beach | Eileen Cantwell | |||
| Centerport: Centerport Beach | Eva Browne | |||
| East Hampton: Louse and Gerard Points | Jorie Latham | |||
| East Islip: Marina | Nancy Cochran | |||
| East Quogue: Dolphine & Tritone Beach | Ronan Seltenreich | |||
| East Moriches: Kaleris Pond | Sharon Gilbert | |||
| Fire Island: Atlantique | Marie Tanner | |||
| Fire Island: Davis Park | Suzanne Bohning | |||
| Fire Island: Saltaire, Robins Rest, Atlantique | Kevin Gillespie | |||
| Fire Island Nat’l Seashore | Ranger Irene Rosen | |||
| Great River: Great River Dock | Nancy Cochran | |||
| Great River Launching Ramp | Nancy Cochran | |||
| Greenport: 5th – 6th Street Beach | Helen Weinstein | |||
| **Greenport: Clarke’s Beach (Secret Beach) | Linda Brown | |||
| Hampton Bays: Ponquogue Beach | Julika Wocial | |||
| Huntington: Caumsett State Historic Park | William Monahan | |||
| Huntington: Target Rock National Wildlife Refuge | Alison Penn/ Rachel Frankel | |||
| Huntington: West Neck Beach | Joyce Bank | |||
| Islip Beach | Nancy Cochran | |||
| Islip: Brookwood Hall - Champlon Creek | Nancy Cochran | |||
| Islip: Heckscher State Park West & Overlook Beach | David Auguste | |||
| Islip: Benjamin Beach | Nancy Cochran | |||
| Islip: Maple Street Dock | Nancy Cochran | |||
| Islip Terrace: Beaver Dam Creek | Nancy Cochran | |||
| Kings Park: Kings Park Bluff | Pam Schmidt O’Brian | |||
| Kings Park: Nissequogue River State Park | Vance Crippen | |||
| Kings Park: Sunken Meadow State Park | Missy Weiss | |||
| Lindenhurst: Indian Island | Donna Johnson | |||
| Mastic/Moriches: Forge R. Shoreline | Susan Wischihusen | |||
| Mattituck: Duck Pond Point | Ruth Eilenberg | |||
| Mattituck: Bailie Beach | Doris Mc Greevy | |||
| Montauk: Montauk Pt. State Park, Camp Hero State Park Beaches, Hither Hills State Park - Bay/Beach | Tom Dess | |||
| Mt. Sinai: Harbor | David Johnson | |||
| Mt. Sinai, Miller Place: Cedar Beach East | Joseph Miceli | |||
| New Suffolk Beach | Nicole Valentine | |||
| Northport: Asharoken Sound & Harbor, Crab Meadow, Hobart & Steers Beaches | Eva Browne | |||
| Northport: Makamah Beach | Patricia Provenzano | |||
| Orient Beach State Park: Gardner & Hallocks Bays | Sue Wuehler | |||
| Orient: | LisaMarie Casey | |||
| Patchogue: Herone Pointe Beach | Richard Berlin | |||
| Poquott: Walnut Street Beach | Kate Passaretti | |||
| Port Jefferson: Harbor | David Johnson | |||
| Rocky Point: Sound Beach | Jodi Ferraro | |||
| Riverhead: Hulse Landing to Lewin Hills Beach | Susan Ritchie-Ahrens | |||
| Riverhead: Reeves Beach & Roanoke Landing | Deanna Andes | |||
| Sagaponack: Saff Main Beach | Jenn Hartnagel | |||
| Sayville: Beach & Marina | Nancy Cochran | |||
| Old Sayville Beach | Nancy Cochran | |||
| Shelter Island: Mashomack Preserve | Cindy Belt | |||
| Shirley: Smith Point County Park & Shirley Marina | Liz Le Deoux | |||
| Smithtown: Long Beach | Bob Retnauer | |||
| Smithtown: Short Beach | Terri Perino | |||
| Southold: Kenny’s & McCabe’s Beaches | Patricia Poppe | |||
| Southampton: Cold Spring Point | Robert Gans | |||
| Stony Brook: Sands Beach | Jessica Warren | |||
| Stony Brook: West Meadow Beach | Kate Passaretti | |||
| Wading River: Wildwood State Park | David Zapasek | |||
| Wading River: Wildwood State Park | Romeo Cumento | |||
| Westhampton: Cupsogue County Pk. | Sharon Gilbert | |||
| West Islip Marina | Nancy Cochran | |||
| Top of Page |